Explore introductory cryptocurrency and precious-metal markets. Browse your preferred assets and start trading.
BITCOIN · USDT MARKET
Multi-depth frosted glass pods housing Fortune Prime Global's Tier-1 institutional rails.
Segregated client funds held strictly in AA-rated Australian and global banking institutions, completely distinct from operational liquidity.
Direct ECN liquidity aggregated from 25+ top-tier global banks and non-bank market makers with zero dealing desk markups.
Sub-millisecond optical cross-connect fibers situated directly in New York and London co-location hubs for instantaneous fills.
Multilingual institutional trade desk and dedicated private account managers ready around the clock to support algorithmic strategies.
Existing products · USDT quote snapshots
| Asset / Pair | Latest Price | 24H High / Low | 24H Change | 7-day trend | Trade |
|---|---|---|---|---|---|
BTC/USDTBitcoin | 76,725.00 | 80,903.5276,349.95 | -5.09% | — | Trade Now |
ETH/USDTEthereum | 2,232.07 | 2,247.132,217.00 | +0.23% | — | Trade Now |
ETC/USDTEthereum Classic | 7.1158 | 7.49016.8075 | -4.95% | — | Trade Now |
XRP/USDTXRP | 1.24502 | 1.284881.20126 | -3.08% | — | Trade Now |
DOT/USDTPolkadot | 0.9638 | 0.98860.8785 | -2.50% | — | Trade Now |
XPD/USDTPalladium | 983.40 | 1,012.97972.30 | -2.52% | — | Trade Now |
XPT/USDTPlatinum | 1,440.57 | 1,497.451,426.84 | -3.40% | — | Trade Now |
XAG/USDTSilver | 49.295 | 52.4948.98 | -5.69% | — | Trade Now |
XAU/USDTGold (PAXG) | 3,897.11 | 4,034.613,893.06 | -3.15% | — | Trade Now |
ZEC/USDTZcash | 1,224.18 | 1,329.571,191.00 | -7.49% | — | Trade Now |
DASH/USDTDash | 48.19 | 49.2647.94 | -1.75% | — | Trade Now |
IOTA/USDTIOTA | 0.0388 | 0.03950.0388 | -1.27% | — | Trade Now |
XMR/USDTMonero | 594.32 | 647.74576.00 | -1.33% | — | Trade Now |
TRX/USDTTRON | 0.340129 | 0.3769990.329001 | +2.59% | — | Trade Now |
ADA/USDTCardano | 0.192232 | 0.2027390.184148 | -5.13% | — | Trade Now |
BSV/USDTBitcoin SV | 17.0006 | 17.783816.4229 | -4.10% | — | Trade Now |
BCH/USDTBitcoin Cash | 288.43 | 297.71263.29 | +0.34% | — | Trade Now |
LINK/USDTChainlink | 11.1351 | 11.729510.3334 | -5.01% | — | Trade Now |
DOGE/USDTDogecoin | 0.074761 | 0.0760550.074576 | -1.49% | — | Trade Now |
FIL/USDTFilecoin | 0.8603 | 0.89570.7901 | -3.93% | — | Trade Now |
SHIB/USDTShiba Inu | 0.0000047 | 0.000004760.00000468 | -1.05% | — | Trade Now |
LTC/USDTLitecoin | 55.18 | 59.0053.21 | -4.99% | — | Trade Now |
Showing 22 products
Join hedge funds and professional CFD scalpers worldwide. Open your Raw ECN account in under 3 minutes with automated KYC clearance.
Instant digital KYC verification without physical paperwork.
Instant multi-rail gateway via USDT, Visa/MC, or wire with 0% fees.
Connect your MT4, MT5, or WebTrader to LD4 fiber liquidity.
Sub-millisecond Trading Account Provisioning
Generating encrypted cryptographic sub-account credentials
Welcome to Fortune Prime Global, Alexander Vance. Your Raw ECN live terminal is connected to LD4 fiber liquidity.